skip navigation

OVER 35

FALL 2015 2015
  • Mon, Aug 31, 2015
  • FINAL

BINGO 6

AMIGOS 8

1 2 3 T
BINGO 2 1 3 6
AMIGOS 2 3 3 8

Game Totals

SCORING 1 2 3 T
BINGO 2 1 3 6
AMIGOS 2 3 3 8
POWER PLAYS
BINGO 0 for 1 (0.0%)
AMIGOS 0 for 1 (0.0%)
SHOTS 1 2 3 T
BINGO 2 1 3 6
AMIGOS 2 3 3 8
PENALTIES
BINGO 2 minutes on 1 infraction
AMIGOS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

BINGO Skaters

# Name G A PTS SOG PIM + / -
0 ERIC OLSON 0 0 0 0 0 0
2 SCOTT BAGER 1 1 2 1 0 0
2 CORY ASUNCION 1 0 1 1 2 0
7 STEPHEN KAPLAN 0 1 1 0 0 0
10 RACHEL SUERTH 0 0 0 0 0 0
19 BEN HERRERA 0 0 0 0 0 0
22 RICH GLEASON 2 1 3 2 0 0
52 KEN DORNER 0 0 0 0 0 0
55 BRETT SHADY 2 0 2 2 0 0
91 BONA CHHOUN 0 1 1 0 0 0
Totals 6 4 10 6 2

AMIGOS Skaters

# Name G A PTS SOG PIM + / -
5 TED WHITE 1 1 2 1 0 0
7 CHRIS WURST 1 0 1 1 0 0
8 DAVID HERZOG 0 1 1 0 2 0
14 ERIC GORDON 1 2 3 1 0 0
15 SHARON PASCUA 1 0 1 1 0 0
19 MIKE BETZ 0 1 1 0 0 0
21 MICHAEL SCHUMACHER 1 0 1 1 0 0
25 MIKE KAWAZOE 0 1 1 0 0 0
35 RYAN HODLER 0 2 2 0 0 0
44 PETER GUEVARA 3 1 4 3 0 0
53 BONA CHHOUN 0 0 0 0 0 0
Totals 8 9 17 8 2

BINGO Goalies

# Name MIN SOG SV GA SV %
15 BRIAN WILCOX 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

AMIGOS Goalies

# Name MIN SOG SV GA SV %
77 TY BASSINGTHWAITE 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

Officials

  • RYAN DOWNEY