skip navigation

11 & UNDER

2016 SUMMER SEASON 2016

BOBCATS 1

DUCKS 2

1 2 T
BOBCATS 1 0 1
DUCKS 1 1 2

Game Totals

SCORING 1 2 T
BOBCATS 1 0 1
DUCKS 1 1 2
POWER PLAYS
BOBCATS 0 for 0 (0.0%)
DUCKS 0 for 1 (0.0%)
SHOTS 1 2 T
BOBCATS 1 - 1
DUCKS 1 1 2
PENALTIES
BOBCATS 2 minutes on 1 infraction
DUCKS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period

BOBCATS Skaters

# Name G A PTS SOG PIM + / -
1 BRAYLON DEMATTIA 0 0 0 0 0 0
2 MATTHEW CHUN 0 0 0 0 0 0
4 PARKER RICHMOND 0 0 0 0 0 0
5 ELIJAH DOMINICI 1 0 1 1 2 0
10 GUEST DORTCH 0 0 0 0 0 0
12 CHARLES DEY 0 0 0 0 0 0
12 HOLDEN BALOUN 0 0 0 0 0 0
18 GUEST BASSINGTHWAITE 0 0 0 0 0 0
28 ELIZABETH ROSE 0 0 0 0 0 0
32 RYKER BALOUN 0 1 1 0 0 0
44 GUEST KEKUEWA 0 0 0 0 0 0
Totals 1 1 2 1 2

DUCKS Skaters

# Name G A PTS SOG PIM + / -
6 MOANA KEKUEWA 0 1 1 0 0 0
6 MOANA KEKUEWA 0 0 0 0 0 0
8 HIKINA KINI 0 0 0 0 0 0
11 DRAKE HERZOG 0 0 0 0 0 0
11 ALEX ORGERON 0 0 0 0 0 0
28 ELIZABETH ROSE 0 0 0 0 0 0
30 RONIN PONGKLUB 0 0 0 0 0 0
34 SAMMY CHUN 1 0 1 1 0 0
44 ROYAL KEKUEWA 1 0 1 1 0 0
Totals 2 1 3 2 0

BOBCATS Goalies

# Name MIN SOG SV GA SV %
5 GUEST DOMINICI 0:00 0 0 0 .000
6 GUEST KEKUEWA 0:00 0 0 0 .000
8 GUEST KINI 0:00 0 0 0 .000
12 HOLDEN BALOUN 0:00 0 0 0 .000
15 CORBIN WILCOX 30:00 2 0 2 .000
44 GUEST KEKUEWA 0:00 0 0 0 .000
Totals 30:00 2 0 2 .000

DUCKS Goalies

# Name MIN SOG SV GA SV %
5 GUEST DOMINICI 0:00 0 0 0 .000
6 MOANA KEKUEWA 0:00 0 0 0 .000
8 NOAH KING 30:00 1 0 1 .000
8 HIKINA KINI 0:00 0 0 0 .000
12 GUEST CONNELL-CHAVEZ 0:00 0 0 0 .000
12 GUEST BALOUN 0:00 0 0 0 .000
18 GUEST BASSINGTHWAITE 0:00 0 0 0 .000
30 RONIN PONGKLUB 0:00 0 0 0 .000
Totals 30:00 1 0 1 .000

Game Details

  • GECKO ARENA

Officials

  • STEVE VENEZI