skip navigation

D3

2019 WINTER SEASON 2019 SEASON

DOMINATORS 8

ELECTRIC EELS 5

1 2 3 T
DOMINATORS 4 4 0 8
ELECTRIC EELS 3 2 0 5

Game Totals

SCORING 1 2 3 T
DOMINATORS 4 4 0 8
ELECTRIC EELS 3 2 0 5
POWER PLAYS
DOMINATORS 0 for 0 (0.0%)
ELECTRIC EELS 0 for 0 (0.0%)
SHOTS 1 2 3 T
DOMINATORS 4 4 - 8
ELECTRIC EELS 3 2 - 5
PENALTIES
DOMINATORS 0 minutes on 0 infractions
ELECTRIC EELS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

DOMINATORS Skaters

# Name G A PTS SOG PIM + / -
0 0 AUSTIN HARDER 3 2 5 3 0 0
5 GARRETT STACKHOUSE 0 0 0 0 0 0
8 JORDAN LIPPINCOT 0 0 0 0 0 0
19 JARRED FELIPE-MONTERO 0 1 1 0 0 0
20 CHRIS NEALON 0 1 1 0 0 0
24 KEKOA AKANA 1 2 3 1 0 0
34 TIM ISHIDA 0 0 0 0 0 0
65 MIKE CHOMICI 2 2 4 2 0 0
91 ETHAN ROGERS 2 1 3 2 0 0
Totals 8 9 17 8 0

ELECTRIC EELS Skaters

# Name G A PTS SOG PIM + / -
10 KALEI TIPON 0 0 0 0 0 0
19 NATE SIMMONDS 0 0 0 0 0 0
23 MICHAEL DAY 1 0 1 1 0 0
26 NOLAN RYAN 3 0 3 3 0 0
32 ZACH CARTWRIGHT 0 0 0 0 0 0
33 BRYSSON NIKAIDO 1 0 1 1 0 0
58 MIYUKI TANAKA 0 0 0 0 0 0
72 ADAM GOODEN 0 0 0 0 0 0
Totals 5 0 5 5 0

DOMINATORS Goalies

# Name MIN SOG SV GA SV %
1 BRIAN BUSH 44:00 5 0 5 .000
1 EDWARD MORRIS 0:00 0 0 0 .000
20 WILL GABOR 0:00 0 0 0 .000
Totals 44:00 5 0 5 .000

ELECTRIC EELS Goalies

# Name MIN SOG SV GA SV %
1 EDWARD MORRIS 44:00 8 0 8 .000
20 WILL GABOR 0:00 0 0 0 .000
Totals 44:00 8 0 8 .000

Game Details

  • GECKO RINK --- SEMI-FINAL 2