skip navigation

D4

2019 WINTER SEASON 2019 SEASON

FIREBALLS 1

DRAGONFLIES 4

1 2 3 T
FIREBALLS 1 0 0 1
DRAGONFLIES 2 2 0 4

Game Totals

SCORING 1 2 3 T
FIREBALLS 1 0 0 1
DRAGONFLIES 2 2 0 4
POWER PLAYS
FIREBALLS 0 for 0 (0.0%)
DRAGONFLIES 0 for 0 (0.0%)
SHOTS 1 2 3 T
FIREBALLS 1 - - 1
DRAGONFLIES 2 2 - 4
PENALTIES
FIREBALLS 0 minutes on 0 infractions
DRAGONFLIES 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

FIREBALLS Skaters

# Name G A PTS SOG PIM + / -
00 GUEST GOALIE 0 0 0 0 0 0
00 GUEST GUEST 0 1 1 0 0 0
3 AARON TSUBATA 1 0 1 1 0 0
28 MATT TRAMUTO 0 1 1 0 0 0
52 KEN DORNER 0 0 0 0 0 0
64 ROBERT HAMILTON 0 0 0 0 0 0
88 DONALD GWYNN 0 0 0 0 0 0
95 ALLISON FUGIMOTO 0 0 0 0 0 0
Totals 1 2 3 1 0

DRAGONFLIES Skaters

# Name G A PTS SOG PIM + / -
00 GOALIE GUEST 0 1 1 0 0 0
10 RACHEL SUERTH 0 0 0 0 0 0
13 MICAH KOSASA 3 1 4 3 0 0
25 JIM WILBURN 0 0 0 0 0 0
57 MARC NISSEL 0 0 0 0 0 0
73 LUPE CHAVEZ 0 0 0 0 0 0
77 SCOTT HUMBER 1 2 3 1 0 0
93 MICHAEL CHASE 0 0 0 0 0 0
Totals 4 4 8 4 0

FIREBALLS Goalies

# Name MIN SOG SV GA SV %
00 GOALIE GUEST 40:00 4 0 4 .000
1 NOAH TRAMUTO 0:00 0 0 0 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 0:00 0 0 0 .000
Totals 40:00 4 0 4 .000

DRAGONFLIES Goalies

# Name MIN SOG SV GA SV %
00 GOALIE GUEST 40:00 1 0 1 .000
1 NOAH TRAMUTO 0:00 0 0 0 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 0:00 0 0 0 .000
Totals 40:00 1 0 1 .000

Game Details

  • WARRIOR RINK - SEMI-FINAL 1