skip navigation

D4

2019 WINTER SEASON 2019 SEASON

AEROS 4

BLASTERS 3

1 2 3 T
AEROS 1 3 0 4
BLASTERS 2 1 0 3

Game Totals

SCORING 1 2 3 T
AEROS 1 3 0 4
BLASTERS 2 1 0 3
POWER PLAYS
AEROS 0 for 0 (0.0%)
BLASTERS 0 for 0 (0.0%)
SHOTS 1 2 3 T
AEROS 1 3 - 4
BLASTERS 2 1 - 3
PENALTIES
AEROS 0 minutes on 0 infractions
BLASTERS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AEROS Skaters

# Name G A PTS SOG PIM + / -
00 GUEST GUEST 0 0 0 0 0 0
00 GUEST GOALIE 0 0 0 0 0 0
1 MICHELLE BIRDSALL 0 0 0 0 0 0
2 JAMES IREY 0 0 0 0 0 0
8 BRETT FISHER 3 0 3 3 0 0
21 CRISTOFFER HOLM 0 0 0 0 0 0
22 BRANDEE FISHER 1 2 3 1 0 0
23 SERENA HOLM 0 0 0 0 0 0
62 SCOTT BIGELOW 0 0 0 0 0 0
Totals 4 2 6 4 0

BLASTERS Skaters

# Name G A PTS SOG PIM + / -
2 SHANG ONG 3 0 3 3 0 0
7 DANIEL BARLOW 0 0 0 0 0 0
10 KALANI KAMANAO 0 0 0 0 0 0
13 KT KANESHIRO 0 2 2 0 0 0
25 MICHAEL KAWAZOE 0 0 0 0 0 0
43 JASON TARR 0 0 0 0 0 0
88 MATT ROMPCO 0 0 0 0 0 0
Totals 3 2 5 3 0

AEROS Goalies

# Name MIN SOG SV GA SV %
1 NOAH TRAMUTO 0:00 0 0 0 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 44:00 3 0 3 .000
Totals 44:00 3 0 3 .000

BLASTERS Goalies

# Name MIN SOG SV GA SV %
1 NOAH TRAMUTO 44:00 4 0 4 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 0:00 0 0 0 .000
Totals 44:00 4 0 4 .000

Game Details

  • WARRIOR RINK --- SEMI-FINAL 2