skip navigation

D4

2019 WINTER SEASON 2019 SEASON
  • Thu, Dec 12, 2019
  • FINAL

CRUSHERS 2

ELIMINATORS 3

1 2 3 T
CRUSHERS 0 2 0 2
ELIMINATORS 1 2 0 3

Game Totals

SCORING 1 2 3 T
CRUSHERS 0 2 0 2
ELIMINATORS 1 2 0 3
POWER PLAYS
CRUSHERS 0 for 0 (0.0%)
ELIMINATORS 0 for 0 (0.0%)
SHOTS 1 2 3 T
CRUSHERS - 2 - 2
ELIMINATORS 1 2 - 3
PENALTIES
CRUSHERS 0 minutes on 0 infractions
ELIMINATORS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CRUSHERS Skaters

# Name G A PTS SOG PIM + / -
1 KEVIN ROBERTS 0 0 0 0 0 0
11 JORDAN GRABAREK 0 0 0 0 0 0
27 MICHAEL WESTERVELT 0 0 0 0 0 0
28 NATHAN VOSHALL 0 1 1 0 0 0
59 ALEXANDER KRUSZYNSKI 0 0 0 0 0 0
74 RITA WILCOX 0 0 0 0 0 0
88 JAMES PALUMBO 2 0 2 2 0 0
Totals 2 1 3 2 0

ELIMINATORS Skaters

# Name G A PTS SOG PIM + / -
0 0 TAMMI ASATO 0 0 0 0 0 0
11 TERESA SIMMONS 0 0 0 0 0 0
12 JULIE NAHOI-BARICAR 0 1 1 0 0 0
14 COREY MILLER 0 0 0 0 0 0
29 GREG TAKAHASHI 3 0 3 3 0 0
34 TIM ISHIDA 0 2 2 0 0 0
39 JASON ASATO 0 1 1 0 0 0
Totals 3 4 7 3 0

CRUSHERS Goalies

# Name MIN SOG SV GA SV %
00 GUEST GOALIE 42:00 3 0 3 .000
1 NOAH TRAMUTO 0:00 0 0 0 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

ELIMINATORS Goalies

# Name MIN SOG SV GA SV %
1 NOAH TRAMUTO 0:00 0 0 0 .000
19 NATE SIMMONDS 0:00 0 0 0 .000
72 ADAM GOODEN 42:00 2 0 2 .000
Totals 42:00 2 0 2 .000

Game Details