skip navigation

D4

2021 FALL SEASON 2021 SEASON

AMIGOS 5

CHIHUAHUA 6

1 2 T
AMIGOS 3 2 5
CHIHUAHUA 1 5 6

Game Totals

SCORING 1 2 T
AMIGOS 3 2 5
CHIHUAHUA 1 5 6
POWER PLAYS
AMIGOS 0 for 0 (0.0%)
CHIHUAHUA 0 for 0 (0.0%)
SHOTS 1 2 T
AMIGOS 3 2 5
CHIHUAHUA 1 4 5
PENALTIES
AMIGOS 0 minutes on 0 infractions
CHIHUAHUA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AMIGOS Skaters

# Name G A PTS SOG PIM + / -
1 ELIA TANGA 1 2 3 1 0 0
7 JEFF CASTILLO 0 0 0 0 0 0
8 BRETT FISHER 1 1 2 1 0 0
12 JULIE NAHOI-BARICAR 0 1 1 0 0 0
22 BRANDEE FISHER 0 0 0 0 0 0
25 JIM WILBURN 0 0 0 0 0 0
39 JASON ASATO 2 0 2 2 0 0
88 JAMES PALUMBO 1 0 1 1 0 0
Totals 5 4 9 5 0

CHIHUAHUA Skaters

# Name G A PTS SOG PIM + / -
0 GUEST KIHA 2 0 2 2 0 0
1 MICHAEL SCHITTONE 0 0 0 0 0 0
1 LUKE VERCELLOTTI 0 0 0 0 0 0
8 CHRIS DEAL 0 0 0 0 0 0
13 NOAH SCHURHAMMER 2 1 3 2 0 0
22 CHRISTINE ABERCROMBIE 1 0 1 1 0 0
35 SEBASTIAN TRUJILLO 0 0 0 0 0 0
55 FRANKIE LOMBARDO 0 0 0 0 0 0
89 PHOUTHASIN KHEMMANIVONG 0 0 0 0 0 0
Totals 5 1 6 5 0

AMIGOS Goalies

# Name MIN SOG SV GA SV %
8 EJ ABRAMO 0:00 0 0 0 .000
34 TOM RANSOM 0:00 0 0 0 .000
35 BRIAN TRICARICO 40:00 5 0 5 .000
Totals 40:00 5 0 5 .000

CHIHUAHUA Goalies

# Name MIN SOG SV GA SV %
8 EJ ABRAMO 0:00 0 0 0 .000
33 BRYSON NIKKAIDO 0:00 0 0 0 .000
34 TOM RANSOM 0:00 0 0 0 .000
35 BRIAN TRICARICO 0:00 0 0 0 .000
37 DIEGO RIVERA 40:00 5 0 5 .000
Totals 40:00 5 0 5 .000

Game Details

  • GECKO RINK --- SEMI-FINAL 1