skip navigation

11 & UNDER

SPRING 2015 2015

CARIBOUS 7

BADGERS 5

1 2 T
CARIBOUS 5 2 7
BADGERS 2 3 5

Game Totals

SCORING 1 2 T
CARIBOUS 5 2 7
BADGERS 2 3 5
POWER PLAYS
CARIBOUS 0 for 0 (0.0%)
BADGERS 0 for 0 (0.0%)
SHOTS 1 2 T
CARIBOUS 5 2 7
BADGERS 2 3 5
PENALTIES
CARIBOUS 0 minutes on 0 infractions
BADGERS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CARIBOUS Skaters

# Name G A PTS SOG PIM + / -
5 ELIJAH DOMINICI 1 0 1 1 0 0
10 KYLER OKAMOTO 0 2 2 0 0 0
20 BRONSON BERKY 0 0 0 0 0 0
44 ROYAL KEKUEWA 1 0 1 1 0 0
77 KALEO HUMBER 1 1 2 1 0 0
99 RELIN COLLER 1 1 2 1 0 0
99 AARON BRADLEY HINCHMAN 3 0 3 3 0 0
Totals 7 4 11 7 0

BADGERS Skaters

# Name G A PTS SOG PIM + / -
0 GUEST NAHOI BARICAR 0 0 0 0 0 0
4 PARKER RICHMOND 0 1 1 0 0 0
9 KAINALU COX 3 1 4 3 0 0
10 GUEST OKAMOTO 0 0 0 0 0 0
11 DRAKE HERZOG 0 0 0 0 0 0
12 TYLER ANDERSON 0 0 0 0 0 0
12 GUEST ANDERSON 0 0 0 0 0 0
18 CJ BASSINGTHWAITE 0 0 0 0 0 0
23 MATTHEW KIM 0 0 0 0 0 0
32 CHRIS KAE 2 0 2 2 0 0
83 THOMAS VONAHLEFELD 0 0 0 0 0 0
99 RELIN COLLIER 0 0 0 0 0 0
Totals 5 2 7 5 0

CARIBOUS Goalies

# Name MIN SOG SV GA SV %
5 ELIJAH DOMINICI 0:00 0 0 0 .000
7 ISAIAH DOMINICI 0:00 0 0 0 .000
60 CORBIN WILCOX 30:00 5 0 5 .000
Totals 30:00 5 0 5 .000

BADGERS Goalies

# Name MIN SOG SV GA SV %
18 CJ BASSINGTHWAITE 30:00 7 0 7 .000
Totals 30:00 7 0 7 .000

Game Details

  • GECKO ARENA