![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
RADZ | 24 | 13 | 0 | 37 |
SLED DOGS | 14 | 21 | 1 | 36 |
ROADRUNNERS | 20 | 14 | 0 | 34 |
BLUE OX | 15 | 18 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
RADZ | 10 | 37 | 25 | 62 | 5 |
SLED DOGS | 10 | 36 | 19 | 55 | 5 |
ROADRUNNERS | 10 | 34 | 19 | 53 | 4 |
BLUE OX | 10 | 33 | 20 | 53 | 4 |
![]() |
![]() |
![]() |
---|---|---|
ROADRUNNERS | 10 | 28 |
RADZ | 10 | 39 |
BLUE OX | 10 | 30 |
SLED DOGS | 10 | 43 |
![]() |
![]() |
---|---|
ROADRUNNERS | 10 |
SLED DOGS | 10 |
RADZ | 10 |
BLUE OX | 10 |