skip navigation

6 AND UNDER

2024 WINTER SEASON 2024 SEASON

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS
12 MAKAIO DELACRUZ LIL WA 4 6 0 6
8 KAMALII DELACRUZ LIL WA 5 5 0 5
10 ETHAN HACKLER LIL GE 7 5 0 5
12 KAMALII DELACRUZ LIL GE 4 5 0 5
15 MIA DONEY LIL GE 6 4 0 4
6 ZEPPLIN WALTER LIL WA 6 3 0 3
5 JACK NORVILLE LIL GE 7 1 0 1
11 RIPLEY CHOATE LIL GE 5 1 0 1
3 CALEB WELLS LIL WA 6 0 0 0
4 FINN SULLIVAN LIL WA 7 0 0 0
3 MAVERICK CHOATE LIL WA 6 0 0 0
3 DYLAN ANDERSON LIL WA 3 0 0 0
3 DYLAN ANDERSON LIL GE 5 0 0 0
22 MAVERICK CHOATE LIL GE 1 0 0 0
22 MAKAIO DELACRUZ LIL GE 2 0 0 0

Goalie

 #  Name  Team  GP  W  L  T  GA
1 CASEY SKRAMSTAD LIL GE 7 4 2 1 14
1 HARVEY MILLER LIL WA 7 2 4 1 16