skip navigation

11 & UNDER

2016 FALL SEASON 2016

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
0 JORDAN NAHOI-BARICAR CASTOR 15 37 23 60 4
28 COLE KLINE CASTOR 17 37 17 54 2
10 KYLER OKAMOTO APACHE 16 41 8 49 8
12 ELIJAH CHAVEZ CASTOR 17 31 16 47 8
10 JAXSON PANG APACHE 18 15 10 25 0
28 KENTO SANCHEZ-MARUYAMA CASTOR 17 16 9 25 8
18 BAELEY MATSUOKA CASTOR 15 12 9 21 2
3 SHANE LADIA BADGER 15 11 10 21 8
4 PARKER RICHMOND BADGER 17 13 5 18 0
18 CJ BASSINGTHWAITE BADGER 16 10 7 17 8
22 MORGAN VENEZIE BADGER 10 7 7 14 0
27 MICAH VENEZIE BADGER 10 8 6 14 2
6 MOANA KEKUEWA BADGER 13 7 3 10 0
5 ELIJAH DOMINICI APACHE 18 7 2 9 2
11 DRAKE HERZOG APACHE 17 2 4 6 2
28 ELIZABETH ROSE APACHE 16 1 3 4 4
14 ALEX OTIS APACHE 17 2 2 4 0
23 BRUCE MASTERSON BADGER 14 4 0 4 0
10 AYDEN DORTCH APACHE 18 2 1 3 0
0 GAVIN PEREZ CASTOR 11 2 1 3 0
6 GUEST KEKUEWA CASTOR 1 3 0 3 0
00 guest guest BADGER 1 3 0 3 2
7 EZEKIEL ANTONIO BADGER 12 2 0 2 0
5 elijah dominic BADGER 1 1 0 1 0
64 GUEST WILCOX BADGER 1 1 0 1 0
34 SAMMY CHUN APACHE 12 0 0 0 2
1 KYLEN WATSON APACHE 1 0 0 0 0
32 guest shady BADGER 1 0 0 0 0
00 guest guest BADGER 1 0 0 0 0

Goalie

 #  Name  Team  GP  W  L  T  GA
1 KYLEN WATSON APACHE 5 3 2 0 28
00 guest guest APACHE 4 1 3 0 23
1 KYLEN WATSON BADGER 4 0 3 1 18
10 KYLER OKAMOTO APACHE 4 1 3 0 17
5 ELIJAH DOMINICI APACHE 2 0 2 0 16
11 DRAKE HERZOG APACHE 2 0 2 0 15
25 PARKER RICHMOND BADGER 3 1 2 0 15
22 MORGAN VENEZIE BADGER 2 1 1 0 15
7 EZEKIEL ANTONIO BADGER 2 0 2 0 15
11 moana N/A BADGER 1 0 1 0 13
12 ELIJAH CHAVEZ-CONNELL CASTOR 2 0 1 1 11
1 KYLEN WATSON CASTOR 3 3 0 0 11
27 MICAH VENEZIE BADGER 2 0 2 0 11
10 AYDEN DORTCH APACHE 2 1 1 0 9
28 COLE KLINE CASTOR 2 2 0 0 9
28 KENTO SANCHEZ-MARUYAMA CASTOR 2 2 0 0 9
00 JORDAN NAHOI-BARICAR CASTOR 4 3 0 1 8
4 PARKER RICHMOND BADGER 1 0 1 0 7
12 GUEST CHAVEZ-CONNELL APACHE 1 0 1 0 6
18 BAELEY MATSUOKA CASTOR 4 4 0 0 6
18 CJ BASSINGTHWAITE BADGER 2 1 0 1 5
00 guest guest BADGER 1 1 0 0 5
3 SHANE LADIA BADGER 1 1 0 0 3
99 guest guest CASTOR 1 1 0 0 2
77 alex otis CASTOR 1 1 0 0 1